<?xml version="1.0" encoding="iso-8859-1"?>                
    
<rss version="2.0">
                <channel>
                    <title>Opensourcetesting.org News</title>
                    <link>http://www.opensourcetesting.org/rss_news.php</link>
                    <description>The latest news from opensourcetesting.org</description>
                    <language>en-us</language>
                    <docs>http://blogs.law.harvard.edu/tech/rss</docs>
                    <managingEditor>admin@opensourcetesting.org (Mark Aberdour)</managingEditor>
                    <webMaster>admin@opensourcetesting.org (Mark Aberdour)</webMaster>
            <item><title>New tool added - JUnitum</title>
		<link>http://code.google.com/p/junitum/</link>                
		<description>JUnit extension for system test. JUnitum is developed from ideas of TestNG / Simplium. It provides system test features including test case dependency, multiple assetion, one shot multiple execution, test case management system integration to simplify and speed up system test cases. The highlighting benefit of JUnitum is that you can use these features without any conflict with your exisiting test developent environment.</description>
		<category>Tool added</category>      
		<pubDate>Fri, 23 Apr 2010 00:00:00 +0100</pubDate></item><item><title>New tool added - LibU</title>
		<link>http://koanlogic.com/libu/api/html/group__test.html</link>                
		<description>LibU is a multiplatform C utility library that contains a module for Unit testing of C/C++ programs. The u_test module supports explicit test suite/case dependency; parallel execution and sandboxing of test cases; xml, txt and custom output format for reporting.</description>
		<category>Tool added</category>      
		<pubDate>Fri, 23 Apr 2010 00:00:00 +0100</pubDate></item><item><title>New tool added - Capedit</title>
		<link>http://www.packetsquare.com</link>                
		<description>Capedit is a open-source packet modification tool. It is used for protocol testing. This tool is capable to parse and modify Ethernet II, VLAN(802.1Q), MPLS, ARP, IPv4, ICMP, TCP, UDP, IGMPv3 protocols &amp; this tool has some unique features like stream based packet field modification, packet deletion/duplication/reordering, IP and MAC address find and replace, auto checksum for IP/ICMP/IGMP/TCP/UDP, pcap replay (selected single packet/multiple packets).

Lots of new features are added in beta build.</description>
		<category>Tool added</category>      
		<pubDate>Fri, 23 Apr 2010 00:00:00 +0100</pubDate></item><item><title>New tool added - Ostinato</title>
		<link>http://code.google.com/p/ostinato/</link>                
		<description>Ostinato is an open-source, cross-platform packet/traffic generator and analyzer with a friendly GUI. 

It aims to be &quot;Wireshark in Reverse&quot; and thus become complementary to Wireshark.</description>
		<category>Tool added</category>      
		<pubDate>Fri, 23 Apr 2010 00:00:00 +0100</pubDate></item><item><title>Benerator 0.6.0 released</title>
		<link>http://www.opensourcetesting.org/news/?p=1834</link>                
		<description>Benerator Release 0.6.0 is a major redesign, adding much power to the tool and simplifying many concepts that were problematic for users. It adds an own script language, component improvements and a large set of new extensions, now making Benerator serve as load generator, too. The big number of changes and improvements made it necessary to break backwards compatibility, a migration guide gives an overview on how to migrate existing projects.</description>
		<category>Tool news</category>      
		<pubDate>Mon, 12 Apr 2010 13:39:25 +0100</pubDate></item><item><title>New tool added - TestAutomation</title>
		<link>http://sourceforge.net/projects/testautomation</link>                
		<description>Test Automation is a C#-based application that manages projects, requirements, defects, test cases, test case run history, and facilitates automated testing.</description>
		<category>Tool added</category>      
		<pubDate>Thu, 01 Apr 2010 00:00:00 +0100</pubDate></item><item><title>New tool added - expect-lite</title>
		<link>http://expect-lite.sourceforge.net</link>                
		<description>Written in expect, it is designed to directly map an interactive terminal session into an automation script. expect-lite scripts use special character(s) at the beginning of each line to indicate the action. Basic expect-lite scripts can be created by simply cutting and pasting text from a terminal window into a script, and adding '&gt;' '</description>
		<category>Tool added</category>      
		<pubDate>Thu, 01 Apr 2010 00:00:00 +0100</pubDate></item><item><title>New tool added - ContiPerf</title>
		<link>http://databene.org/contiperf</link>                
		<description>ContiPerf is a lightweight testing utility that enables the user to easily leverage JUnit 4 test cases as performance tests e.g. for continuous performance testing. It is inspired by JUnit 4's easy test configuration with annotations and by JUnitPerf's idea of wrapping Unit tests for performance testing, but more powerful and easier to use.</description>
		<category>Tool added</category>      
		<pubDate>Thu, 01 Apr 2010 00:00:00 +0100</pubDate></item><item><title>Sonar 2.0 Released</title>
		<link>http://www.opensourcetesting.org/news/?p=1822</link>                
		<description>The Sonar Team is pleased to announce the release of Sonar 2.0. The main feature of Sonar 2.0 consists in analysis of Design &amp; Architecture and object-oriented metrics. This new version enables to easily :
    * remove cycles between packages by cutting undesired dependencies
    * represent and navigate across dependencies between components through a DSM (Dependency System Matrix)
    * hunt for classes having too many responsibilities

On top of this, it contains 45 other improvements and bug-fixes.</description>
		<category>Tool news</category>      
		<pubDate>Tue, 16 Mar 2010 20:54:53 +0000</pubDate></item><item><title>TestLink 1.9 beta 3 released</title>
		<link>http://www.opensourcetesting.org/news/?p=1811</link>                
		<description>Several bug fixes and new features like:
Improvement of execution and test case execution assignment filters.
Internal Links for Requirements and Requirement Specifications.
Remove test case execution assignments for complete testplan.
and more</description>
		<category>Tool news</category>      
		<pubDate>Fri, 05 Mar 2010 18:29:47 +0000</pubDate></item><item><title>Easy and convenient methods to test one's Python projects</title>
		<link>http://www.opensourcetesting.org/news/?p=1800</link>                
		<description>					Python Testing: A new book from Packt Publishing that will help Python developers write tests for their applications using convenient tools and techniques of automated testing and test-driven development. This book allows users to explore how to make testing easier and more accurate with Python's doctest module. In addition developers will also learn how to keep their units separate and discover a simple and easy way to integrate Mocker and unittest. </description>
		<category>Tool news</category>      
		<pubDate>Thu, 18 Feb 2010 06:43:17 +0000</pubDate></item><item><title>New tool added - QAliber</title>
		<link>http://qaliber.net</link>                
		<description>Automation framework, for building fast, re-usable and reliable system tests under windows OS. It includes a tool for developing automation in .NET, and a GUI tool to compose automation with no coding skills.</description>
		<category>Tool added</category>      
		<pubDate>Tue, 16 Feb 2010 00:00:00 +0000</pubDate></item><item><title>New tool added - Turtle</title>
		<link>http://turtle.sourceforge.net</link>                
		<description>Turtle is a C++ mock object library based on Boost with a focus on usability, simplicity and flexibility. </description>
		<category>Tool added</category>      
		<pubDate>Tue, 16 Feb 2010 00:00:00 +0000</pubDate></item><item><title>New tool added - Multi-Mechanize</title>
		<link>http://multimechanize.com</link>                
		<description>Multi-Mechanize is an open source framework for web performance and load testing. It allows you to run simultaneous python scripts to generate load (synthetic transactions) against a web site or web service.</description>
		<category>Tool added</category>      
		<pubDate>Tue, 16 Feb 2010 00:00:00 +0000</pubDate></item><item><title>ItsNat v0.7 is out, more natural and more SVG options</title>
		<link>http://www.opensourcetesting.org/news/?p=1786</link>                
		<description>
ItsNat is a Java AJAX web framework with built-in functional testing support using server-sent events fired from server and test logic coded in Java.

ItsNat v0.7 release improves SVG (and XUL) support, like SVG embedded in XHTML served with MIME text/html and SVG in MSIE through the following plugins: Adobe SVG Viewer, Renesis, Savarese Ssrc (providing XUL too), SVGWeb and Batik applet, all of them supporting server-sent events useful for testing.

</description>
		<category>Tool news</category>      
		<pubDate>Wed, 03 Feb 2010 14:36:16 +0000</pubDate></item><item><title>New tool added - bullshtml</title>
		<link>http://bullshtml.googlecode.com</link>                
		<description>Html Reporter for BullseyeCoverage tool.

BullseyeCoverage(www.bullseye.com) for C/C++ test coverage measurement is powerful to work with from very limited embedded systems to enterprise level applications. However, there is a lack of HTML reporting features. BullsHtml uses base bullseye coverage CLI commands to get the coverage result and generates it as HTML format similar to Cobertura (a Java test coverage tool).</description>
		<category>Tool added</category>      
		<pubDate>Mon, 01 Feb 2010 00:00:00 +0000</pubDate></item><item><title>TestLink 1.9 beta 2 released</title>
		<link>http://www.opensourcetesting.org/news/?p=1780</link>                
		<description>Migration from 1.8.x MySQL,Postgres
Test sase steps
Requirement versioning
Requirement search
Req. spec search
Improvements in session timeout
Some improvements in page layout</description>
		<category>Tool news</category>      
		<pubDate>Fri, 29 Jan 2010 17:09:36 +0000</pubDate></item><item><title>TestLink 1.9 Beta  - Released</title>
		<link>http://www.opensourcetesting.org/news/?p=1763</link>                
		<description>Main new features:
* Support for more platforms in test plans. For example, testing under Ubuntu, Debian and Fedora. Users can see metrics for all these platforms separately.
* More accurate metrics.
* Improved security.
* and many minor improvements and fixes.

Known issues:
* No documentation update
* No migration (only fresh installation supported)

The next features are still in development to 1.9 release:
* Requirements versions
* Test case: step-by-step structure
* Infrastructure list</description>
		<category>Tool news</category>      
		<pubDate>Fri, 15 Jan 2010 19:44:17 +0000</pubDate></item><item><title>New tool added - SymbioTeam Lite</title>
		<link>http://www.symbioware.com</link>                
		<description>SymbioTeam Lite is the FREE edition of SymbioTeam platform – a powerful, integrated software testing and monitoring solution for Web and Windows desktop applications, providing businesses with Web-based testing tools necessary to assure the quality and reliability of mission-critical applications.</description>
		<category>Tool added</category>      
		<pubDate>Mon, 04 Jan 2010 00:00:00 +0000</pubDate></item><item><title>Sonar 1.12 released</title>
		<link>http://www.opensourcetesting.org/news/?p=1705</link>                
		<description>The Sonar Team is pleased to announce the 8th and last major Sonar release of the year.  Here is a summary of the new features included in the release :
Ability to manage authentication and authorization by project
Highlighted code syntax, because code is not just a bunch of plain black text
Ability to ignore violations with the new ‘//NOSONAR’ comment
On top of this, around 60 improvements and bug fixes are contained in this new version.

Enjoy !
The Sonar Team
</description>
		<category>Tool news</category>      
		<pubDate>Sat, 12 Dec 2009 17:35:25 +0000</pubDate></item></channel></rss>